Arena Set - Aqua/Black
$34.90
/
Tax included.
Shipping calculated at checkout.
A fresh jersey design built for today’s game. Lightweight, breathable and styled to stand out on and off the pitch. Match it with the coordinating shorts for the full set.
Pickup available at Covo Reservoir (CLOSED SATURDAY & SUNDAY)
Usually ready in 2-4 days
Sizing guide
SHIRT SIZE CHART
| SIZE | FRONT CHEST (A) | LENGTH (B) | SLEEVE (C) |
| YOUTH 6 | 41cm | 54cm | 36cm |
| YOUTH 8 | 42cm | 56cm | 38cm |
| YOUTH 10 | 44cm | 58cm | 40cm |
| YOUTH 12 | 46cm | 61cm | 42cm |
| YOUTH 14 | 48cm | 64cm | 44cm |
| XS | 51cm | 69cm | 46cm |
| S | 54cm | 71cm | 48cm |
| M | 56cm | 73cm | 50cm |
| L | 58cm | 75cm | 52cm |
| XL | 60cm | 77cm | 54cm |
| XXL | 62cm | 79cm | 56cm |
SHORT SIZE CHART
| SIZE | WAIST (D) | HIPS (E) | LENGTH (F) |
| YOUTH 6 | 22cm | 46cm | 34cm |
| YOUTH 8 | 24cm | 48cm | 36cm |
| YOUTH 10 | 25cm | 50cm | 38cm |
| YOUTH 12 | 27cm | 52cm | 40cm |
| YOUTH 14 | 29cm | 54cm | 42cm |
| XS | 31cm | 58cm | 43cm |
| S | 33cm | 61cm | 44cm |
| M | 35cm | 63cm | 46cm |
| L | 36cm | 65cm | 48cm |
| XL | 37cm | 67cm | 50cm |
| XXL | 38cm | 69cm | 52cm |

PUFFER JACKET SIZE CHART
| SIZE | FRONT CHEST (A) | LENGTH (B) | SLEEVE (C) |
| YOUTH 10 | 44.5cm | 57cm | 51cm |
| YOUTH 12 | 47cm | 60cm | 55cm |
| YOUTH 14 | 49.5cm | 62cm | 59cm |
| XS | 52cm | 65cm | 62cm |
| S | 57cmc | 70cm | 67cm |
| M | 60cm | 73cm | 70cm |
| L | 62.5cm | 75cm | 73cm |
| XL | 65cm | 78cm | 75cm |
| XXL | 67.5cm | 80cm | 78cm |
| XXXL | 70cm | 83cm | 80cm |
| XXXXL | 72.5cm | 85cm | 83cm |
SPRAY JACKET SIZE CHART
| SIZE | FRONT CHEST (A) | LENGTH (B) | SLEEVE (C) |
| YOUTH 8 | 47cm | 55cm | 68cm |
| YOUTH 10 | 49cm | 57cm | 70cm |
| YOUTH 12 | 51cm | 59cm | 72cm |
| YOUTH 14 | 53cm | 61cm | 74cm |
| XS | 55cm | 63cm | 76cm |
| S | 57cm | 65cm | 85cm |
| M | 59cm | 69cm | 87cm |
| L | 61cm | 72cm | 90cm |
| XL | 63cm | 75cm | 93cm |
| XXL | 65cm | 78cm | 93cm |
JUMPER SIZE CHART
| SIZE | FRONT CHEST (A) | LENGTH (B) | SLEEVE (C) |
| YOUTH 8 | 46cm | 55cm | 70cm |
| YOUTH 10 | 48cm | 57cm | 71cm |
| YOUTH 12 | 50cm | 59cm | 73cm |
| YOUTH 14 | 52cm | 61cm | 75cm |
| XS | 54cm | 63cm | 77cm |
| S | 56cm | 65cm | 85cm |
| M | 58cm | 69cm | 89cm |
| L | 60cm | 72cm | 93cm |
| XL | 62cm | 75cm | 97cm |
| XXL | 64cm | 78cm | 98cm |
| XXXL | 68cm | 79cm | 99cm |
TRACKSUIT JACKET SIZE CHART
| SIZE | FRONT CHEST (A) | LENGTH (B) | SLEEVE (C) |
| YOUTH 8 | 36cm | 48cm | 58cm |
| YOUTH 10 | 38cm | 51cm | 62cm |
| YOUTH 12 | 41cm | 53cm | 66cm |
| YOUTH 14 | 43cm | 57cm | 70cm |
| XS | 46cm | 61cm | 73cm |
| S | 51cm | 67cm | 85cm |
| M | 53cm | 70cm | 87cm |
| L | 56cm | 72cm | 90cm |
| XL | 59cm | 75cm | 93cm |
| XXL | 61cm | 77cm | 95cm |
| XXL | 64cm | 80cm | 97cm |
TRACKSUIT PANT SIZE CHART
| SIZE | HIPS (E) | LENGTH (F) |
| YOUTH 6 | 39cm | 72cm |
| YOUTH 8 | 41cm | 75cm |
| YOUTH 10 | 44cm | 85cm |
| YOUTH 12 | 47cm | 91cm |
| YOUTH 14 | 50cm | 97cm |
| XS | 53cm | 104cm |
| S | 55cm | 106cm |
| M | 58cm | 108cm |
| L | 61cm | 111cm |
| XL | 64cm | 114cm |
| XXL | 67cm | 117cm |

MESH BIBS
|
SIZE |
WIDTH |
HEIGHT |
|
SMALL |
43cm |
52cm |
|
MEDIUM |
46cm |
61cm |
|
LARGE |
60cm |
72cm |

EUROPRO SOCKS SIZE CHART
| SIZE | SHOE SIZE |
| SMALL | 9 - 2 |
| MEDIUM | 2 - 7 |
| LARGE | 7 - 11 |